Description
Defibrillator Philips FR3 HeartStart adalah Produk Eropa Promo Besar buruan Sebelum Kehabisan . . . .
Kami Menjual Defibrillator Philips FR3 HeartStart Aed Defilbilator Dilengkapi monitoring ECG dengan Harga yang sangat Bersaing . Defilbilator Philiph FR3 Automatic External Defibrillator ( AED) Philips FR3 Diperuntukan secara khusus untuk menangani kejadian korban serangan jantung mendadak dengan memberikan shok listrik yang aman ( safety) , sangat ringan dan mudah digunakan user friendly karena pada saat pemakaian terdapat instruksi-instruksi yang sangat jelas dan diberikan secara bertahap melalui suara yang keluar dari alat tersebut. Defibrillator PHILIPS FR3 telah banyak digunakan oleh perusahaan-perusahaan Dan Instansi BUMN maupun swasta untuk memenuhi kebutuhan akan perlengkapan pertolongan pertama saat kejadian serangan jantung mendadak yang memerlukan bantuan Defilbilator AED Philips FR3. Dengan bentuk yang kecil dan dilengkapi monitor ECG, AED Defibrillator ini dapat ditaruh pada tempat-tempat yang strategis dan tidak memakan tempat yang besar untuk dapat didampingi bersama dengan kotak P3K, dan dapat dibawa untuk kebutuhan pada saat diluar ruangan maupun pelengkap pada Ambulance. Adapun Spesifikasi dari AED Philips FRx adalah sebagai berikut:
Automatic self-tests | Test internal circuitry, waveform delivery system, ECG acquisition, temperature, status (or readiness) of attached accessories (SMART Pads III and FR3 data card) and battery |
Automated self-test frequency | Daily, weekly, monthly, power on, and runtime during all modes of operation |
User initiated tests | Automatic self-tests plus tone, display, and button performance |
Function | Stores a minimum of 8 hours of ECG, event, and if configured, voice recording. Can also be used for configuring FR3. |
Function | Selects therapy for infants or children under 55 lbs (25 kg) or 8 years old |
Applications | Disposable, multifunction defibrillation pads for adult or infant/child patients. Time-saving peel and place pads can be removed from packaging and stored in the FR3 carry case. Pads can be preconnected to FR3, which enables testing during FR3’s routine self-test. |
Type | 12 VDC, 4.7 Ah, lithium manganese dioxide long-life primary cells |
Capacity | Typically 300 shocks or 12 hours of operating time at 77° F (25° C) when configured for monitoring after No Shock Advised (NSA) |
Standby life | 3 years minimum when stored under standby environmental conditions (battery installed) |
Shelf life | 5 years |
ECG analysis | Evaluates impedance of defibrillator pads for proper contact with patient skin, evaluates the ECG rhythm and signal quality to determine if a shock is appropriate; also detects artifact and pacemaker |
SMART CPR | Evaluates key characteristics of the presenting VF and determines the initial therapy: shock first, or CPR first quickly followed by a shock |
Sensitivity/specificity | Meets AAMI DF80 requirements and AHA recommendations for adult defibrillation |
Quick Shock | Typically arms in <8 seconds from the end of the “Stop CPR” prompt |
Function | Transmit retrospective event data or configuration setting wirelessly |
Sealing | Meets IEC529 class IP55 with battery installed |
Temperature | Operating/standby: 32°–122°F (0°– 50°C) |
Altitude | 0 –15,000 feet (0 –4,572 meters) |
Shock/drop | Meets MIL-STD-810F 516.4, Procedure IV |
Abuse tolerance | After a ibe-meter drop to any edge, corner, or surface in standby mode |
Vibration | Meets MIL-STD-810F 514.5 C-17 |
Patient Impedance Range | Minimum: 15 ohm (internal defibrillation); 25 ohm (external defibrillation) Maximum: 180 ohm |
AED Mode | Shock advisory sensitivity and specificity meet AAMI DF-39 guidelines |
Size | 2.7″ high x 5.3″ wide x 8.7″ deep (6.9 cm x 13.5 cm x 22.1 cm) |
Weight | 3 lbs 8 oz (1.6 kg) with FR3 standard battery installed |
Screen | LCD color display, 320 x 240 pixels. 2.8″ x 2.1″ (7.2 cm x 5.4 cm) |
Bandwidth | 1 Hz to 30 Hz (-3dB), nominal (non-diagnostic) |
Monitored Lead | Lead II using anterior-anterior adult pads placement |
Models | 861388 (text display) 861389 (ECG and text display) Supplied with AED, primary battery (1), SMART Pads III (1 set), printed instructions (Setup Guide) and CD-ROM (Administrative Reference) |
Waveform | SMART biphasic Truncated Exponential waveform parameters adjust as a function of patient impedance. Adult nominal peak current 32A (150J into a 50 ohm load); pediatric nominal peak current 19A (50J into a 50 ohm load) using optional Infant/Child Key |
Shock delivery | Via defibrillator pads placed in the anterior-anterior (Lead II) position for adults; anterior-posterior position for infants and children under 55 lbs (25 kg) or 8 years old |
Controls | On/Off button, shock button, option buttons. Auto-On feature, when used with the optional FR3 carry case, enables FR3 to power up when case lid is opened |
Indicators | High-resolution color LCD, beeper, voice prompts, tones and chirps, audio speaker, connector socket, ready light, shock button |
Advanced Mode | Configurable using optional HeartStart Configure software |
Kantor Jl.Percetakan Negara II No.6 Jakarta Pusat
Telp : 021 – 42888555 / 42888333
Fax : 021 – 42879390
Big Boss : 0812-9295-295
Admin 1 ( Aries ) : 0811-9327-999
Admin 2 ( Moko ) : 0811-9328-999
Reviews
There are no reviews yet.